Sterkte
68,7
W-G-V
16-4-4
24 interlands
Doelpunten
43 : 12
voor : tegen
Clean sheets
16
67%
Selectie
26
4 met blessure
Sterkte-opbouw (transparant)
Interlandvorm73,1
Selectiekwaliteit56,6
Aanval70
Defensie78
Ranking-referentie84,3
Groepsmoeilijkheid67
Volledige selectie (26)
Sorteer:
Keepers3
| Speler | Lft | Min | Score | Save % | Saves/90 | Tegen/90 |
|---|---|---|---|---|---|---|
| A. Lafont Panathinaikos | 26 | 2.963 | 67,5 | 69,1 | 2,31 | 1 |
| Y. Fofana Rizespor | 25 | 3.150 | 62,5 | 68 | 2,86 | 1,3 |
| M. Koné Charleroi | 23 | 1.710 | 61,7 | 73,9 | 2,68 | 1 |
Verdedigers8
| Speler | Lft | Min | Score | Tkl/90 | Int/90 | Duel % |
|---|---|---|---|---|---|---|
| W. Singo Galatasaray | 25 | 1.885 | 56,1 | 1,8 | 1,77 | 62,4 |
| E. Agbadou Wolves | 28 | 3.288 | 55,5 | 2,1 | 0,99 | 61,1 |
| G. Doué Strasbourg | 23 | 3.410 | 50 | 2 | 1,06 | 53,5 |
| O. Kossounou✚ Atalanta | 24 | 2.345 | 44,8 | 1,3 | 0,96 | 46,3 |
| C. Operi Başakşehir | 28 | 2.714 | 44,3 | 1,2 | 0,83 | 56,6 |
| E. Ndicka✚ AS Roma | 26 | 7.703 | 42,8 | 0,9 | 1,34 | 57 |
| O. Diomande Sporting CP | 22 | 3.090 | 42,5 | 0,9 | 0,9 | 57 |
| G. Konan GIL Vicente | 30 | 3.111 | 39,8 | 1,4 | 0,81 | 53,3 |
Middenvelders8
| Speler | Lft | Min | Score | Pass % | KeyP/90 | G+A/90 |
|---|---|---|---|---|---|---|
| C. Inao Oulai Trabzonspor | 19 | 2.519 | 63,7 | 85,2 | 1,57 | 0,2 |
| Y. Diomande RB Leipzig | 19 | 3.069 | 60,6 | 83,1 | 1,94 | 0,7 |
| I. Sangaré Nottingham Forest | 28 | 3.249 | 57,8 | 82,9 | 0,55 | 0,1 |
| S. Fofana Rennes | 30 | 1.861 | 57 | 90,1 | 1,31 | 0,3 |
| P. Guiagon Charleroi | 24 | 2.631 | 55,9 | 83 | 1,81 | 0,5 |
| J. Seri Ivory Coast | 34 | 382 | 51,6 | 64,2 | 0,24 | 0 |
| F. Kessié Al-Ahli Jeddah | 29 | 4.013 | 47,7 | 79,9 | 0,85 | 0,3 |
| O. Diakité Cercle Brugge | 22 | 2.056 | 38,2 | 76,1 | 1,23 | 0,5 |
Aanvallers7
| Speler | Lft | Min | Score | G/90 | A/90 | SoT % |
|---|---|---|---|---|---|---|
| A. Bonny Inter | 22 | 1.723 | 53,9 | 0,37 | 0,37 | 54,2 |
| E. Wahi✚ Nice | 22 | 1.978 | 51,2 | 0,46 | 0,23 | 68,9 |
| N. Pépé Villarreal | 30 | 3.340 | 48,4 | 0,24 | 0,24 | 50 |
| B. Touré 1899 Hoffenheim | 19 | 2.562 | 43,8 | 0,25 | 0,32 | 41,7 |
| A. Diallo Manchester United | 23 | 2.878 | 40,3 | 0,16 | 0,13 | 54,5 |
| S. Adingra Monaco | 23 | 2.103 | 35,7 | 0,21 | 0,13 | 41,9 |
| E. Guessand✚ Crystal Palace | 24 | 1.842 | 31,4 | 0,24 | 0,05 | 43,3 |
Interlands (recent)
| Datum | Tegenstander | Toernooi | Uitslag | |
|---|---|---|---|---|
| 08 jun 2026 | @ Philadelphia Union II | Friendlies | 2–0 | W |
| 04 jun 2026 | @ France | Friendlies | 2–1 | W |
| 10 jan 2026 | @ Egypt | Africa Cup of Nations | 2–3 | L |
| 06 jan 2026 | Burkina Faso | Africa Cup of Nations | 3–0 | W |
| 31 dec 2025 | @ Gabon | Africa Cup of Nations | 3–2 | W |
| 28 dec 2025 | Cameroon | Africa Cup of Nations | 1–1 | D |
| 24 dec 2025 | Mozambique | Africa Cup of Nations | 1–0 | W |
| 18 nov 2025 | @ Oman | Friendlies | 2–0 | W |
| 14 okt 2025 | Kenya | World Cup - Qualification Africa | 3–0 | W |
| 10 okt 2025 | @ Seychelles | World Cup - Qualification Africa | 7–0 | W |
| 09 sep 2025 | @ Gabon | World Cup - Qualification Africa | 0–0 | D |
| 05 sep 2025 | Burundi | World Cup - Qualification Africa | 1–0 | W |
| 11 jun 2025 | @ Canada | Friendlies | 0–0 | D |
| 24 mrt 2025 | Gambia | World Cup - Qualification Africa | 1–0 | W |
| 21 mrt 2025 | @ Burundi | World Cup - Qualification Africa | 1–0 | W |
| 28 dec 2024 | @ Burkina Faso | African Nations Championship - Qualification | 0–2 | L |
| 22 dec 2024 | Burkina Faso | African Nations Championship - Qualification | 2–0 | W |
| 19 nov 2024 | Chad | Africa Cup of Nations - Qualification | 4–0 | W |
| 15 nov 2024 | @ Zambia | Africa Cup of Nations - Qualification | 0–1 | L |
| 15 okt 2024 | @ Sierra Leone | Africa Cup of Nations - Qualification | 0–1 | L |
Actuele blessures / twijfels (laatste 30 dagen)
- O. KossounouThigh Injury· 22 mei 2026
- E. NdickaThigh Injury· 24 mei 2026
- E. GuessandKnee Injury· 13 mei 2026
- E. WahiYellow Cards· 26 mei 2026